UBER pricing | POOL | uberX | uberESPAÑOL | SELECT | UberBLACK | uberXL | UberSUV | uberASSIST | UberWAV |
---|---|---|---|---|---|---|---|---|---|
Base fare | 0 $ | 0 $ | 0 $ | 4 $ | 8 $ | 2 $ | 15 $ | 0 $ | 0 $ |
Booking fee | 2.25 $ | 2.25 $ | 2.25 $ | 2.45 $ | 0 $ | 2.45 $ | 0 $ | 2.25 $ | 2.25 $ |
Cost per min | 0.13 $ | 0.15 $ | 0.15 $ | 0.3 $ | 0.35 $ | 0.2 $ | 0.4 $ | 0.15 $ | 0.15 $ |
Cost per mile | 1 $ | 1.1 $ | 1.1 $ | 2.35 $ | 3.55 $ | 1.75 $ | 4.3 $ | 1.1 $ | 1.1 $ |
Min. charge | $ | 6.25 $ | 6.25 $ | 9.45 $ | 15 $ | 7.45 $ | 25 $ | 6.25 $ | 6.25 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 10 $ | 5 $ | 5 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Lakeside, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
2.80 $ | 5.50 $ | 8.00 $ | 9.90 $ |
Cost per min |
0.20 $ | 0.20 $ | 0.40 $ | 0.40 $ |
Cost per mile |
1.40 $ | 2.20 $ | 2.90 $ | 4.40 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.20 $ |
4 | 9.90 $ |
5 | 11.70 $ |
6 | 13.50 $ |
7 | 15.30 $ |
8 | 17.10 $ |
9 | 18.90 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.70 $ |
15 | 29.60 $ |
20 | 38.50 $ |
25 | 47.50 $ |
30 | 56.40 $ |
40 | 74.20 $ |
50 | 92.10 $ |
Calcuate a taxi fare in Lakeside
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo